| Business Name | Renewal Date | Carrier Sold | Premium | Actions |
|---|---|---|---|---|
| L & C Services | 03/05/2026 | Liberty Mutual | $537.00 | |
| Joe Crenshaw | 04/02/2026 | Westfiled | $1,968.00 | |
| Hughes Farms | 04/17/2026 | Pie | $3,431.00 | |
| Micheal Bejama | 04/20/2026 | Pie | $4,505.00 | |
| Jason Wade | 04/25/2026 | Pie | $4,386.00 | |
| Leeswood Farm | 04/28/2026 | Pie | $2,386.00 | |
| Richard Horn | 04/28/2026 | Pie | $2,386.00 | |
| Epic Xperience | 04/30/2026 | RT Special | $750.00 | |
| Woodford Burley | 04/30/2026 | Pie | $5,815.00 | |
| Cranky Cattle Trading LLC | 05/01/2026 | Biberk | $2,708.00 | |
| Payne Farms & Cattle CO | 05/01/2026 | Biberk | $6,835.00 | |
| Pond River Tobacco | 05/01/2026 | Pie | $1,423.00 | |
| Bluegrass AG BOP | 05/02/2026 | Coterie | $676.00 | |
| Bluegrass AG GL | 05/02/2026 | Coterie | $620.00 | |
| Chris Kramer | 05/03/2026 | Pie | $2,905.00 | |
| Toon Farm LLC | 05/04/2026 | Pie | $4,897.00 | |
| Print & Burn Boyz | 05/08/2026 | Coterie | $676.00 | |
| Stephen Burnett | 05/09/2026 | Pie | $1,359.00 | |
| Nochelinda Farms | 05/13/2026 | Biberk | $1,790.00 | |
| BM Burley | 05/19/2026 | Pie | $1,832.00 | |
| M Perez Framing | 05/25/2026 | Biberk | $9,636.00 | |
| K Squared | 05/30/2026 | Biberk | $2,880.00 | |
| Keith Kimbell Farm | 05/30/2026 | Biberk | $3,116.00 | |
| Liberty Electrical | 05/30/2026 | Pie | $1,718.00 | |
| M Perez Framing GL | 05/30/2026 | Coterie | $872.00 | |
| Clint Rogers | 06/01/2026 | Pie | $846.00 | |
| Hobbs Farm LLC | 06/01/2026 | Pie | $1,134.00 | |
| Travis White | 06/01/2026 | Pie | $1,113.00 | |
| Charles Browning | 06/05/2026 | AmTrust | $937.00 | |
| Charles Hancock | 06/06/2026 | Pie | $3,766.00 | |
| Pin Oak Farm | 06/08/2026 | Pie | $2,262.00 | |
| Brown Farms (Jonathan) | 06/09/2026 | Pie | $7,304.00 | |
| Jonathan Brown | 06/09/2026 | Pie | $7,304.00 | |
| Brookstown Farm In | 06/10/2026 | Biberk | $28,660.00 | |
| Keith Hillenbrand | 06/12/2026 | Pie | $1,176.00 | |
| Arnold O'Reily | 06/13/2026 | Pie | $2,203.00 | |
| Burks Tobacco | 06/13/2026 | Pie | $1,757.00 | |
| Buit Rite GL | 06/14/2026 | CNA / Hiscox | $11,478.51 | |
| Jerry Pait Show Horses | 06/15/2026 | Biberk | $7,107.00 | |
| Pait Show Horses | 06/15/2026 | Biberk | $7,107.00 | |
| Simple Solutions PL | 06/27/2026 | CNA / Hiscox | $7,400.17 | |
| Simple Solutions PL | 06/27/2026 | Pie | $3,852.00 | |
| Built Rite | 07/01/2026 | Pie | $6,305.00 | |
| DKB & B Properties LLC | 07/11/2026 | Pie | $1,583.00 | |
| Richard Barton | 07/11/2026 | Pie | $1,351.00 | |
| Clarke and Denham LLC | 07/15/2026 | Coterie | $532.00 | |
| Double Barrel Holdings | 07/15/2026 | Auto Owners | $4,168.00 | |
| Burnett Cattle & Land | 07/20/2026 | Pie | $1,966.00 | |
| John Maynard | 07/20/2026 | Biberk | $1,060.00 | |
| Simple Solution | 07/22/2026 | Coterie | $678.00 |
1–50 of 230 records
Breakdown by Carrier
| Employer Name | State | City | Phone | FEIN | Contact | Workers | Begin Date | Actions |
|---|---|---|---|---|---|---|---|---|
| Warrington Farms LLC | KY | Cadiz | (1270) 522-6904 | 46-5431381 | Craig Perry | 20 | 5/18/2025 | |
| Watermelon Rd Tobacco LLC | KY | Olmstead | (1270) 893-4358 | 81-1247325 | Daniel Poore | 5 | 7/6/2025 | |
| Wayne CourtneyClient | KY | Cynthiana | (1859) 588-9715 | 61-1276015 | Wayne Courtney | 5 | 7/14/2025 | |
| Wesley Ward Enterprises LLC | KY | Versailles | (1818) 802-5880 | 47-3854730 | Wesley Ward | 2 | 6/1/2025 | |
| White Oak Tobacco LLC | KY | Scottsville | (1270) 646-7174 | 26-4439209 | Al Pedigo | 12 | 8/1/2025 | |
| Whitledge Bros Farms LLC | KY | Dixon | (1270) 871-2477 | 26-4236204 | Barry Whitledge | 1 | 3/1/2025 | |
| William A Thomson | KY | Cynthiana | (1859) 234-7469 | 61-0854418 | William Thomson | 4 | 4/15/2025 | |
| William C Rice | KY | Greensburg | (1270) 405-6036 | 86-3500970 | William Rice | 6 | 8/2/2025 | |
| William Cody Clift | KY | Princeton | (1270) 625-1504 | 87-2257431 | William Clift | 2 | 11/15/2025 | |
| William David Furnish | KY | Cynthiana | (1859) 298-0078 | 27-1809757 | William Furnish | 12 | 8/10/2025 | |
| William David Humes | KY | Springfield | (1859) 481-4114 | 80-0897756 | William Humes | 1 | 5/31/2025 | |
| William Frazier Penick | KY | Elkton | (1270) 878-0880 | 88-0552163 | William Penick | 2 | 7/7/2025 | |
| William J Penick | KY | Guthrie | (1270) 604-0987 | 31-1794411 | Kelli Penick | 4 | 3/24/2025 | |
| William McNees | KY | Cynthiana | (1859) 588-5045 | 46-4650257 | William McNees | 3 | 4/28/2025 | |
| William Mulligan | KY | Owensboro | (1270) 929-1579 | 61-1120500 | William Mulligan | 2 | 3/19/2025 | |
| William Ralph Clift, II and Tobatha Renee Clift | KY | Princeton | (1270) 625-1505 | 61-1388491 | Tobatha Clift | 5 | 2/15/2026 | |
| William S Allen JR | KY | Monticello | (1606) 307-8457 | 45-4868943 | William Allen JR | 9 | 3/20/2025 | |
| Williams Farms LLC | KY | Hickman | (1270) 627-1511 | 93-1799222 | Anthony Williams | 1 | 11/21/2025 | |
| Wilson's Cedar Point Farms LLC | KY | Nancy | (1606) 305-8762 | 30-0215378 | Joel Wilson | 9 | 4/23/2025 | |
| Wimbledon Farm LLC | KY | Lexington | (1859) 492-0475 | 85-2261413 | Hilary Boone IV | 4 | 2/2/2026 | |
| WinStar Farm LLC | KY | Versailles | (1859) 873-1717 | 75-2851493 | Michael Holmes | 9 | 1/16/2026 | |
| Woodford Burley LLC | KY | Versailles | (1859) 351-9011 | 82-4353054 | Adam Mitchell | 12 | 8/15/2025 | |
| Woods Lawn Care Limited Liability Company | KY | Scottsville | (1270) 622-9472 | 92-2682951 | Jeff Woods | 2 | 4/1/2025 | |
| Woodview Planters LLC | KY | Allensville | (1270) 604-1858 | 47-2969369 | David Gill | 4 | 7/21/2025 | |
| Wurth Brothers Farms LLC | KY | Paducah | (1270) 554-1403 | 61-1338456 | Jim Wurth | 12 | 3/7/2025 | |
| YOUNG FARMS | KY | Herndon | (1270) 271-2181 | 61-1154745 | Raymond Armbruster | 4 | 2/15/2025 | |
| Yates Farms Inc | KY | Slaughters | (1270) 635-1662 | 26-4437867 | Mark Yates | 2 | 9/20/2025 | |
| Young Tobacco Farmers LLC | KY | Bedford | (1502) 648-6226 | 46-5189220 | Brian Young | 2 | 7/15/2025 | |
| Young's Farm Partnership | KY | Simpsonville | (1502) 321-9892 | 37-1773566 | Kyle Young | 5 | 3/24/2025 | |
| ZACHARY C. ISON | KY | HARRODSBURG | (1859) 812-0577 | 47-4216492 | ZACHARY ISON | 2 | 4/15/2025 | |
| Zeldon Angel | KY | Winchester | (1859) 771-0167 | 46-2552191 | Zeldon Angel | 4 | 5/28/2025 | |
| Zent Farm LLC | KY | Lexington | (1859) 253-4713 | 61-1340530 | June Zent | 1 | 3/1/2025 | |
| Zeppa's Lawn Service, LLC | KY | Louisville | (1502) 648-4885 | 27-1771388 | Antonio Zeppa | 2 | 5/17/2025 |
826–858 of 858…
Edit Employer
Delete Employer?
—
Total
—
Nurturing
—
Form In ⚡
—
Selling
—
Accepted
—
Unsub
| Business / Contact | Status | Channel | JotForm % | Work Type | Added | Actions |
|---|---|---|---|---|---|---|
| Click ⚙ Settings to connect to your WC Lead System server | ||||||